Select Zone
HYDERABAD
NAME | POINTS | STANDARD | USERNAME/ADMISSION NO | BRANCH |
---|---|---|---|---|
M SAI ROHAN | 30790 | 8 | 5441522 | |
SYEDA KHANSA MEHWESH | 3033 | 7 | 5107132 | |
CHARAN | 2386 | 8 | 5413492 | HYD-OLBN-461 |
SUMAIYA FATIMA | 639 | 7 | 5281058 | |
BASIL AL FAROOQUI | 599 | 7 | 5132406 | HYD-CM-162 |
BANGALORE
NAME | POINTS | STANDARD | USERNAME/ADMISSION NO | BRANCH |
---|---|---|---|---|
POORVI H | 1025 | 5 | 5518005 | |
REDDY SRI SAI MOURYA | 1022 | 8 | 5515568 | BLR-KAG-339 |
SANVI MAHADEV MOTE | 744 | 2 | 5310504 | BLR-BGT-457 |
DIYA D NAIR | 466 | 9 | 5518923 | |
R SRI VAISHNAVI | 448 | 3 | 5496926 | BLR-JPN-295 |
CHENNAI
NAME | POINTS | STANDARD | USERNAME/ADMISSION NO | BRANCH |
---|---|---|---|---|
SHREE SANATH | 5006 | 4 | 5214859 | |
SAI SHIVANI | 1970 | 4 | 5147657 | CHE-PV-396 |
S. MOHEATH RAM | 1964 | 4 | 5502976 | CHE-WT ROAD-452 |
S. AKASH | 1534 | 4 | 5151128 | |
AKASH | 1502 | 8 | 5231708 |
VIZAG
NAME | POINTS | STANDARD | USERNAME/ADMISSION NO | BRANCH |
---|---|---|---|---|
RUCHITHA | 124 | 8 | 5274503 | VSP-EKPM-173 |
SAI SAHASRA | 102 | 4 | 5071431 | |
SIREESHA | 96 | 8 | 5393984 | |
KRISHNA | 76 | 9 | 5515307 | |
NEHA DEEPTI | 60 | 9 | 5529148 | VSP-ESD-210 |
NELLORE
NAME | POINTS | STANDARD | USERNAME/ADMISSION NO | BRANCH |
---|---|---|---|---|
AFIA | 556 | 4 | 5469566 | |
SUHAS | 499 | 6 | 5518527 | |
NAVYA. VELLANKI | 246 | 5 | 5425381 | |
JATIN.SAI VELLANKI | 214 | 8 | 5425376 | |
SRIBHAVANA | 186 | 9 | 5026674 |
DELHI
NAME | POINTS | STANDARD | USERNAME/ADMISSION NO | BRANCH |
---|---|---|---|---|
GAURANSHI ROHATGI | 1318 | 14 | 5444582 | |
TARINI RAJAURIYA | 1098 | 1 | 5443819 | |
PANSHUL | 973 | 7 | 5365246 | GUR-MG ROAD-477 |
PURANJAY | 828 | 4 | 5365255 | GUR-MG ROAD-477 |
SHIVANG KAPIL ROHATGI | 788 | 4 | 5444581 |
MUMBAI
NAME | POINTS | STANDARD | USERNAME/ADMISSION NO | BRANCH |
---|---|---|---|---|
KIARA RITESH DAFTARI | 2014 | 1 | 5159437 | |
AGRATAA SINHA | 1896 | 1 | 5416187 | MUM-KALYAN-448 |
SHAURYAPRATAP SINGH RAWAT | 1439 | 2 | 5443595 | |
AYUSH GOKUL JHA | 1189 | 1 | 5234350 | |
AISHAANYA KACHRU | 873 | 1 | 5463864 |
WEST BENGAL
NAME | POINTS | STANDARD | USERNAME/ADMISSION NO | BRANCH |
---|---|---|---|---|
DEEPTO ADAK | 2063 | 4 | 5174872 | WB-HOWRAH-407 |
LABITRA BISWAS | 322 | 3 | 5258289 | |
PRAKRITI MITRA BISWAS | 312 | 2 | 5229472 | |
KRISHAV AGARWAL | 264 | 2 | 5348105 | |
SUHINA CHAKRABORTY | 256 | 2 | 5227130 |